|
How
Fast Growth Charts |
![]() |
|
The Ambleside Growth Chart |
|
| WEIGHT (lbs) | HEIGHT (inches) | |||
| Male | Female | Male | Female | |
|
2 months |
24.79 | 23.52 | ||
| 3 months | 44.70 | 41.70 | 21.16 | 20.76 |
| 4 months | 64.85 | 58.18 | 25.14 | 24.19 |
| 6 months | 98.33 | 87.23 | 30.06 | 28.57 |
| 8 months | 117.10 | 102.84 | 32.91 | 31.14 |
| 10 months | 129.67 | 114.76 | 34.18 | 32.28 |
| 12 months | 136.13 | 116.65 | 34.89 | 32.45 |
| 18 months | 144.66 | 120.10 | 35.45 | 32.85 |
| 24 months | 149.75 | 129.00 | 35.88 | 33.64 |
| 36 months | 161.75 | 131.96 | 36.00 | 33.70 |
|
|
|
|
|
|
|
Height
and Weight Charts 1956-1976 by Alfred De Quoy, |
| Height | |||||||||
| Males | Females | ||||||||
| Inches | Inches | ||||||||
| Age | # of Measure- ments | Max. | Min. | Mean | Age | #
of Measure- ments |
Max. | Min. | Mean |
| 3 mos | 10 | 22.5 | 21.5 | 22.0 | 3 mos | 11 | 21.5 | 21.0 | 21.2 |
| 4 mos | 10 | 25.5 | 24 | 24.6 | 4 mos | 9 | 24.5 | 23.8 | 24.1 |
| 5 mos | 10 | 28.5 | 25.5 | 27.4 | 5 mos | 4 | 27.0 | 25.0 | 26.2 |
| 6 mos | 10 | 31.5 | 27.8 | 29.6 | 6 mos | 4 | 28.0 | 28.0 | 28.0 |
| 7 mos | 15 | 32.5 | 29.8 | 31.0 | 7 mos | 4 | 30.0 | 27.3 | 29.3 |
| 8 mos | 13 | 33.8 | 30.3 | 32.0 | 8 mos | 5 | 31.0 | 28.3 | 30.2 |
| 9 mos | 13 | 34.0 | 31.5 | 33.0 | 9 mos | 12 | 32.8 | 29.5 | 31.1 |
| 10 mos | 18 | 34.5 | 32.8 | 33.7 | 10 mos | 10 | 32.5 | 30.0 | 31.5 |
| 11 mos | 26 | 34.5 | 32.0 | 33.8 | 11 mos | 28 | 35 | 30.0 | 31.9 |
| 1-2 yrs | 130 | 36.3 | 31.3 | 33.9 | 1-2 yrs | 71 | 34.5 | 29.0 | 31.9 |
| 2-3 yrs | 40 | 36.8 | 30.5 | 34.0 | 2-3 yrs | 46 | 34.5 | 29.8 | 31.9 |
| 3+ yrs | 54 | 36.8 | 31.0 | 34.0 | 3+ yrs | 48 | 34.3 | 29.5 | 31.8 |
| Weight | |||||||||
| Males | Females | ||||||||
| Pounds | Pounds | ||||||||
| Age | # of Measure- ments | Max. | Min. | Mean | Age | # of Measure- ments |
Max. | Min. | Mean |
| birth | 35 | 1.8 | 0.6 | 1.2 | birth | 27 | 1.9 | 0.6 | 1.2 |
| 1 mos | 20 | 14 | 8 | 10 | 1 mos | 27 | 13 | 6 | 9 |
| 2 mos | 22 | 37 | 23 | 30 | 2 mos | 28 | 37 | 19 | 25 |
| 3 mos | 18 | 56 | 41 | 45 | 3 mos | 29 | 51 | 32 | 41 |
| 4 mos | 13 | 82 | 45 | 71 | 4 mos | 12 | 69 | 52 | 64 |
| 5 mos | 10 | 97 | 67 | 83 | 5 mos | 13 | 89 | 62 | 80 |
| 6 mos | 16 | 110 | 80 | 96 | 6 mos | 16 | 107 | 79 | 92 |
| 7 mos | 8 | 117 | 95 | 106 | 7 mos | 5 | 112 | 89 | 101 |
| 8 mos | 5 | 126 | 100 | 114 | 8 mos | 7 | 125 | 92 | 109 |
| 9 mos | 11 | 135 | 106 | 120 | 9 mos | 10 | 145 | 108 | 114 |
| 10 mos | 9 | 143 | 105 | 126 | 10 mos | 3 | 143 | 100 | 119 |
| 11 mos | 9 | 138 | 113 | 130 | 11 mos | 5 | 138 | 100 | 120 |
| 1-2 yrs | 70 | 185 | 91 | 134 | 1-2 yrs | 52 | 151 | 79 | 121 |
| 2-3 yrs | 32 | 170 | 102 | 139 | 2-3 yrs | 30 | 144 | 97 | 122 |
| 3+ yrs | 36 | 172 | 107 | 145 | 3+ yrs | 27 | 150 | 98 | 126 |
Links to this site do not imply endorsement of any products,
services, organizations,
companies, information providers or content of the
linking site by the IWCA, Inc.
Materials on this and connected pages are the property of the Irish Wolfhound
Club of America
and cannot be reprinted, redistributed or otherwise used without written permission
of the IWCA.
The information on this
site is provided as a public service. Listings of manufacturers,
practitioners, publications, suppliers,
or links to commercial or non-commercial sites do not constitute an
endorsement on our part. There is no implied or
express warrant or guarantee of merchantability or fitness for any
particular usage, application or purpose.