How Fast Does a Puppy Grow?
NOTE: Breeders will often report large variations in the size and weight of individuals within litters, and from one litter of puppies to the next. Please bear this in mind when referring to these charts.
Growth Charts from Ambleside and de Quoy
The Ambleside Growth Chart
(prepared by Col. William Dana from a 23 year record kept by Ambleside Kennels, and is a record of AVERAGE heights and weights by sex)
Weight (lbs) | Height (inches) | ||||
---|---|---|---|---|---|
Male | Female | Male | Female | ||
2 mos | 24.8 | 23.5 | |||
3 mos | 44.7 | 41.7 | 21.2 | 20.8 | |
4 mos | 64.9 | 58.2 | 25.1 | 24.2 | |
6 mos | 98.3 | 87.2 | 30.1 | 28.6 | |
8 mos | 117.1 | 102.8 | 32.9 | 31.1 | |
10 mos | 129.7 | 114.8 | 34.2 | 32.3 | |
12 mos | 136.1 | 116.7 | 34.9 | 32.5 | |
18 mos | 144.7 | 120.1 | 35.5 | 32.9 | |
24 mos | 149.8 | 129.0 | 35.9 | 33.6 | |
36 mos | 161.8 | 132.0 | 36.0 | 33.7 |
Height and Weight Charts 1956-1976 by Alfred de Quoy
(from The Irish Wolfhound Guide)
Height (inches) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Males | Females | ||||||||
Age | # of IWs | Max | Min | Mean | Age | # of IWs | Max | Min | Mean |
3 mos | 10 | 22.5 | 21.5 | 22.0 | 3 mos | 11 | 21.5 | 21.0 | 21.2 |
4 mos | 10 | 25.5 | 24.0 | 24.6 | 4 mos | 9 | 24.5 | 23.8 | 24.1 |
5 mos | 10 | 28.5 | 25.5 | 27.4 | 5 mos | 4 | 27.0 | 25.0 | 26.2 |
6 mos | 10 | 31.5 | 27.8 | 29.6 | 6 mos | 4 | 28.0 | 28.0 | 28.0 |
7 mos | 15 | 32.5 | 29.8 | 31.0 | 7 mos | 4 | 30.0 | 27.3 | 29.3 |
8 mos | 13 | 33.8 | 30.3 | 32.0 | 8 mos | 5 | 31.0 | 28.3 | 30.2 |
9 mos | 13 | 34.0 | 31.5 | 33.0 | 9 mos | 12 | 32.8 | 29.5 | 31.1 |
10 mos | 18 | 34.5 | 32.8 | 33.7 | 10 mos | 10 | 32.5 | 30.0 | 31.5 |
11 mos | 26 | 34.5 | 32.0 | 33.8 | 11 mos | 28 | 35.0 | 30.0 | 31.9 |
1-2 yrs | 130 | 36.3 | 31.3 | 33.9 | 1-2 yrs | 71 | 34.5 | 29.0 | 31.9 |
2-3 yrs | 40 | 36.8 | 30.5 | 34.0 | 2-3 yrs | 46 | 34.5 | 29.8 | 31.9 |
3+ yrs | 54 | 36.8 | 31.0 | 34.0 | 3+ yrs | 48 | 34.3 | 29.5 | 31.8 |
Weight (lbs) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Males | Females | ||||||||
Age | # of IWs | Max | Min | Mean | Age | # of IWs | Max | Min | Mean |
birth | 35 | 1.8 | 0.6 | 1.2 | birth | 27 | 1.9 | 0.6 | 1.2 |
1 mo | 20 | 14 | 8 | 10 | 1 mos | 27 | 13 | 6 | 9 |
2 mos | 22 | 37 | 23 | 30 | 2 mos | 28 | 37 | 19 | 25 |
3 mos | 18 | 56 | 41 | 45 | 3 mos | 29 | 51 | 32 | 41 |
4 mos | 13 | 82 | 45 | 71 | 4 mos | 12 | 69 | 52 | 64 |
5 mos | 10 | 97 | 67 | 83 | 5 mos | 13 | 89 | 62 | 80 |
6 mos | 16 | 110 | 80 | 96 | 6 mos | 16 | 107 | 79 | 92 |
7 mos | 8 | 117 | 95 | 106 | 7 mos | 5 | 112 | 89 | 101 |
8 mos | 5 | 126 | 100 | 114 | 8 mos | 7 | 125 | 92 | 109 |
9 mos | 11 | 135 | 106 | 120 | 9 mos | 10 | 145 | 108 | 114 |
10 mos | 9 | 143 | 105 | 126 | 10 mos | 3 | 143 | 100 | 119 |
11 mos | 9 | 138 | 113 | 130 | 11 mos | 5 | 138 | 100 | 120 |
1-2 yrs | 70 | 185 | 91 | 134 | 1-2 yrs | 52 | 151 | 79 | 121 |
2-3 yrs | 32 | 170 | 102 | 139 | 2-3 yrs | 30 | 144 | 97 | 122 |
3+ yrs | 36 | 172 | 107 | 145 | 3+ yrs | 27 | 150 | 98 | 126 |
Illustrated Growth of a Male Pup Born in 2012
Age | Weight | Picture |
---|---|---|
birth | 1 pound | |
4 weeks | 8 pounds | |
8 weeks | 23 pounds | |
12 weeks | 66 pounds | |
6 months | 101 pounds | |
12 months | 147 pounds | |
15 months | 164 pounds | |
18 months | 179 pounds |
This page was last updated 07/11/2021.